Science & Tech reading
Continuing with my attempt at making my reading a little more systematic (see sci-fi reading). I’ve consistently ended up with hundreds, or even thousands, of books on my reading lists over the years. So I’ve decided to prioritize the lists, get some public input (sadly, there are only so many books we can read in a lifetime!) and make myself somewhat ‘accountable’ by keeping track of what I’ve read so far and note my brief thoughts on the books.
So here goes my section on non-fiction reading related to science, technology and math. As usual, this reflects my biases. For example, I enjoy math and physics and know more math and physics than, say, biology which might be reflected in the quantity and types of books chosen below. And this might not include some ‘classics’ or very well-known books because I’ve already read them (e.g., Brief History of Time) and I’m not inclined to re-read them (e.g., A Beautiful Mind). But I’d love to hear from you if you think I really ought to consider reading/re-reading some books - old, new, well-known, obscure - everything is welcome.
The order below is roughly the order in which I intend to read these books. If you do find some glaring omissions in what I’m reading, please do leave me a message. I’d love to hear from you.
Completed
Mark Miodownik | Stuff Matters | ||
Mark Miodownik | Liquid Rules | ||
Sid Meier | Sid Meier's Memoir! | ||
Cade Metz | Genius Makers | ||
Gretchen Bakke | The Grid |
Physics
Higher priority
Scott Aaronson | Quantum Computing Since Democritus | ||
Jim Baggott | Quantum Reality | ||
Philip Ball | Beyond Weird | ||
Sean Carroll | Something Deeply Hidden | ||
Robert P. Crease, Charles C. Mann | The Second Creation | ||
Richard Dawkins | The Oxford Book of Modern Science Writing | ||
Graham Farmelo | It Must Be Beautiful | ||
Graham Farmelo | The Universe Speaks in Numbers | ||
Richard Feynman | QED | ||
Richard Feynman | The Character of Physical Law | ||
Evalyn Gates | Einstein's Telescope | ||
Brian Greene | The Fabric of the Cosmos | ||
Sabine Hossenfelder | Lost in Math | ||
Helge Kragh | Quantum Generations | ||
Lawrence M. Krauss | The Greatest Story Ever Told - So Far | ||
Manjit Kumar | Quantum | ||
David Lindley | Where Does the Weirdness Go? | ||
Dennis Overbye | Lonely Hearts of the Cosmos | ||
Heinz R. Pagels | The Cosmic Code | ||
John S. Rigden | Einstein 1905 | ||
Emilio Segre | From Falling Bodies to Radio Waves | ||
Emilio Segre | From X-Rays to Quarks | ||
Gerard 't Hooft | In Search of the Ultimate Building Blocks |
Lower priority
Sean Carroll | From Eternity to Here | ||
Sean Carroll | The Big Picture | ||
Frank Close, Michael Marten, Christine Sutton | The Particle Odyssey | ||
Graham Farmelo | The Strangest Man | ||
Pedro G. Ferreira | The Perfect Theory | ||
Brian Greene | The Hidden Reality | ||
Kevin Peter Hand | Alien Oceans | ||
George Musser | Spooky Action at a Distance | ||
Abraham Pais | Inward Bound | ||
Roger Penrose | Shadows of the Mind | ||
Roger Penrose | The Emperor's New Mind | ||
Carlo Rovelli | The Order of Time | ||
Lawrence Sklar | Physics and Chance | ||
Peter Woit | Not Even Wrong |
Mathematics
Higher priority
John A. Adam | X and the City | ||
A. D. Aleksandrov, A. N. Kolmogorov, M. A. Lavrent'ev | Mathematics | ||
E. T. Bell | Men of Mathematics | ||
Marcus du Sautoy | The Music of the Primes | ||
William Dunham | Journey Through Genius | ||
James Franklin | The Science of Conjecture | ||
Edward Frenkel | Love and Math | ||
Masha Gessen | Perfect Rigor | ||
Rebecca Goldstein | Incompleteness | ||
Timothy Gowers | Mathematics | ||
Douglas R. Hofstadter | Godel, Escher, Bach | ||
Simon Singh | Fermat's Last Theorem | ||
Ian Stewart | Concepts of Modern Mathematics | ||
Ian Stewart | In Pursuit of the Unknown | ||
Cedric Villani | Birth of a Theorem | ||
Robin Wilson | Four Colors Suffice |
Lower priority
Avner Ash, Robert Gross | Fearless Symmetry | ||
John Derbyshire | Prime Obsession | ||
Keith Devlin | Mathematics | ||
Jean Dieudonne | Mathematics | ||
William Dunham | The Calculus Gallery | ||
Martin Gardner | The Colossal Book of Mathematics | ||
Timothy Gowers | The Princeton Companion to Mathematics | ||
G. H. Hardy | A Mathematician's Apology | ||
Nicholas J. Hingham | The Princeton Companion to Applied Mathematics | ||
Lancelot Hogben | Mathematics for the Million | ||
Morris Kline | Mathematical Thought | ||
Donal O'Shea | The Poincare Conjecture | ||
Gian-Carlo Rota | Indiscrete Thoughts | ||
Ian Stewart | From Here to Infinity | ||
Stephen M. Stigler | The Seven Pillars of Statistical Wisdom | ||
John Stillwell | Mathematics and Its History | ||
George G. Szpiro | Kepler's Conjecture | ||
George G. Szpiro | Poincare's Prize | ||
Hans Christian von Baeyer | Information | ||
Ben Yandell | The Honors Class |
Neuroscience
Gyorgy Buzsaki | The Brain from Inside Out | ||
Rita Carter | Mapping the Mind | ||
Matthew Cobb | The Idea of the Brain | ||
Norman Doidge | The Brain that Changes Itself | ||
David Eagleman | Incognito | ||
David Eagleman | Livewired | ||
David Eagleman | The Brain | ||
Peter Godfrey-Smith | Other Minds | ||
Elkhonon Goldberg | The Wisdom Paradox | ||
Jeff Hawkins | On Intelligence | ||
Joseph LeDoux | The Emotional Brain | ||
Werner R. Loewenstein | Physics in Mind | ||
John Medina | Brain Rules | ||
Murray Shanahan | Embodiment and the Inner Life |
Neuro texts
Mark F. Bear et al | Neuroscience | ||
Howard Eichenbaum, Neal J. Cohen | From Conditioning to Conscious Recollection | ||
Michael Gazzaniga et al | Cognitive Neuroscience | ||
Mark A. Gluck et al | Learning and Memory | ||
Eric R. Kandel et al | Principles of Neural Science | ||
Dale Purves et al | Neuroscience | ||
Gerald E. Schneider | Brain Structure and Its Origins |
Biology, Medicine
Higher priority
Matthew Cobb | Life's Greatest Secret | ||
Kevin Davies | Editing Humanity | ||
Richard Dawkins | The Blind Watchmaker | ||
Daniel C. Dennett | Darwin's Dangerous Idea | ||
Juan Enriquez, Steve Gullans | Evolving Ourselves | ||
Charles Graeber | The Breakthrough | ||
Nick Lane | Life Acending | ||
Nick Lane | The Vital Question | ||
Johnjoe McFadden, Jim Al-Khalili | Life on the Edge | ||
Siddhartha Mukherjee | The Emperor of All Maladies | ||
Siddhartha Mukherjee | The Gene | ||
Paul A. Offit | Vaccinated | ||
Addy Pross | What Is Life? | ||
David Quammen | Spillover | ||
David Quammen | The Tangled Tree | ||
Adam Rutherford | A Brief History of Everyone Who Ever Lived | ||
Erwin Schrodinger | What is Life? | ||
Neil Shubin | Your Inner Fish |
Lower priority
Jason Fung | The Cancer Code | ||
Bert Holldobler, Edward O. Wilson | The Superorganism | ||
Morton Meyers | Happy Accidents | ||
Robert M. Sapolsky | Behave | ||
Neil Shubin | Some Assembly Required | ||
Edward O. Wilson | The Diversity of Life | ||
Carl Zimmer | She Has Her Mother's Laugh |
Technology, computer science
Higher priority
Roma Agrawal | Built | ||
Ajay Agrawal, Joshua Gans, Avi Goldfarb | Prediction Machines | ||
Alain Bertaud | Order Without Design | ||
David Bodanis | Electric Universe | ||
Brian Christian, Tom Griffiths | Algorithms to Live By | ||
Charles Fishman | One Giant Leap | ||
Jon Gertner | The Idea Factory | ||
J. Storrs Hall | Where Is My Flying Car? | ||
Tim Harford | Fifty Inventions That Shaped the Modern Economy | ||
Tim Harford | The Next Fifty Things That Made the Modern Economy | ||
Walter Isaacson | The Innovators | ||
Steven Johnson | Where Good Ideas Come From | ||
Brian Kernighan | UNIX | ||
Donella H. Meadows | Thinking in Systems | ||
Jordan Mechner | The Making of Prince of Persia | ||
Henry Petroski | Design Paradigms | ||
Ben R. Rich, Leo Janos | Skunk Works | ||
Stuart Russell | Human Compatible | ||
Clive Thompson | Coders | ||
Simon Winchester | The Perfectionists |
Lower priority
Per Bak | How Nature Works | ||
Scott Berkun | The Year Without Pants | ||
David P. Billington, David P. Billington Jr. | Power, Speed, and Form | ||
James W. Cortada | IBM: The Rise and Fall and Reinvention of a Global Icon | ||
Jennifer deWinter | Shigeru Miyamoto | ||
Pedro Domingos | The Master Algorithm | ||
Michael A. Hiltzik | Dealers of Lightning | ||
Edward Humes | Door to Door | ||
Kevin Kelly | The Inevitable | ||
Tracy Kidder | The Soul of a New Machine | ||
Ray Kurzweil | How to Create a Mind | ||
Steven Levy | |||
Michael S. Malone | Bill & Dave | ||
Riley Tipton Perry | Quantum Computing from the Ground Up | ||
Charles Petzold | Code | ||
Paul Rabinow | Making PCR | ||
Matt Ridley | How Innovation Works | ||
William Rosen | The Most Powerful Idea in the World | ||
Matthew Sadler, Natasha Regan | Game Changer | ||
Bruce Schneier | Data and Goliath | ||
Frank Slootman | TAPE SUCKS | ||
M. Mitchell Waldrop | The Dream Machine | ||
Tim Wu | The Master Switch |
W. Brian Arthur | The Nature of Technology | ||
Stewart Brand | How Buildings Learn | ||
Matthew B. Crawford | The World Beyond Your Head | ||
Nir Eyal | Hooked | ||
Ursula M. Franklin | The Real World of Technology | ||
Hannah Fry | Hello World | ||
Marc Goodman | Future Crimes | ||
J. E. Gordon | Structures | ||
John Edward Huth | The Lost Art of Finding Our Way | ||
Steven Johnson | How We Got to Now | ||
Jerry Kaplan | Humans Need Not Apply | ||
Garry Kasparov | Deep Thinking | ||
Steve Krug | Don't Make Me Think, Revisited | ||
Steve Krug | Rocket Surgery Made Easy | ||
David Kushner | Masters of Doom | ||
Steven Levy | Crpyto | ||
Clyde Mandelin | The Legend of Zelda | ||
Antonio Garcia Martinez | Chaos Monkeys | ||
Bill Moggridge | Designing Interactions | ||
Sidharth Rao | How I Almost Blew It | ||
Robert Scoble, Shel Israel | The Fourth Transformation | ||
Vaclav Smil | Creating the Twentieth Century | ||
Vaclav Smil | Making the Modern World | ||
Geoffrey West | Scale | ||
Tom Wolfe | The Right Stuff |
All book cover images are from Goodreads unless specified otherwise.